Please fill the production rates below for the product types planned to be produced.
Starch Product | tpd | % DS | |
Wheat Native Starch | |||
Wheat Modified Starch | |||
Glucose Syrups: | |||
28-30 DE Glucose | |||
38-42 DE Glucose | |||
M 40 Maltose | |||
M 50 High Maltose | |||
60 DE Glucose | |||
96 DE Glucose | |||
Fructose Syrups: | |||
F 42 | |||
F 55 | |||
Results: | |||
Required Wheat Capacity: | |||
By Products: | |||
Wheat Vital Gluten: | |||
PFL Products: |
Notes:
Given capacity values are basic and for information only. The results may vary depending on the process, raw material and client specifications. For more specific considerations please contact Sigma Process Technologies.
Please fill the production rates below for the product types planned to be produced.
Starch Product | tpd | % DS | |
Corn Native Starch | |||
Corn Modified Starch | |||
Glucose Syrups: | |||
28-30 DE Glucose | |||
38-42 DE Glucose | |||
M 40 Maltose | |||
M 50 High Maltose | |||
60 DE Glucose | |||
96 DE Glucose | |||
Fructose Syrups: | |||
F 42 | |||
F 55 | |||
CornResults: | |||
Required Corn Capacity: | |||
By Products: | |||
Corn Gluten Meal: | |||
Corn Gluten Feed: | |||
Corn Germ Meal: |
Notes:
Given capacity values are basic and for information only. The results may vary depending on the process, raw material and client specifications. For more specific considerations please contact Sigma Process Technologies.